Financial Data
Demonstrating financial strength
through transparent reporting.
We are committed to accurate and fair disclosure. Key financial metrics and
performance records present the company's financial position and results with integrity.
Consolidated Financial Position
Total Assets
(Unit: KRW 100 million)
0
50,000
100,000
120,000
140,000
Total Liabilities
(Unit: KRW 100 million)
0
30,000
50,000
70,000
90,000
Total Equity
(Unit: KRW 100 million)
0
10,000
30,000
50,000
70,000
Consolidated Statement of Financial Position
(Unit: KRW 100 million)
| Financial Items |
2024 |
2023 |
2022 |
| Current Assets | 71,594 | 65,907 | 67,623 |
| Non-current Assets | 52,388 | 49,304 | 48,299 |
| Total Assets | 123,983 | 115,923 | 115,923 |
| Current Liabilities | 48,296 | 41,798 | 43,566 |
| Non-current Liabilities | 24,698 | 24,265 | 24,028 |
| Total Liabilities | 72,995 | 66,064 | 67,595 |
| Equity Attributable to Owners of the Parent | 26,408 | 25,381 | 24,173 |
| Share Capital | 2,987 | 2,987 | 2,987 |
| Capital Surplus | 6,445 | 6,445 | 6,445 |
| Retained Earnings | 71,594 | 65,907 | 35,578 |
| Accumulated Other Comprehensive Income | 71,594 | 65,907 | 285 |
| Other Components of Equity | -20,774 | -21,123 | -21,123 |
| Non-controlling Interests | 23,766 | 24,155 | 24,155 |
| Total Equity | 50,987 | 49,147 | 48,328 |
Consolidated Statement of Profit or Loss
Revenue
(Unit: KRW 100 million)
0
20,000
30,000
40,000
50,000
60,000
Operating Profit
(Unit: KRW 100 million)
0
500
1,000
2,000
3,000
4,000
Net Income
(Unit: KRW 100 million)
0
500
1,000
2,000
2,500
3,000
| Financial Items |
2024 |
2023 |
2022 |
| Revenue | 62,002 | 59,082 | 50,449 |
| Cost of Sales | 54,504 | 52,334 | 45,003 |
| Gross Profit | 7,498 | 6,748 | 5,445 |
| Selling, General and Administrative Expenses (SG&A) | 4,051 | 3,621 | 3,860 |
| Operating Profit | 3,446 | 3,126 | 1,585 |
| Non-operating Income | 1,005 | 968 | 1,377 |
| Non-operating Expenses | 648 | 711 | 1,691 |
| Finance Income | 1,233 | 1,142 | 1,255 |
| Finance Costs | 1,456 | 1,104 | 1,175 |
| Share of Profit (Loss) of Associates and Joint Ventures | -106 | 27 | -15 |
| Profit Before Income Tax | 3,474 | 3,448 | 1,335 |
| Income Tax Expense | 871 | 1,319 | 965 |
| Net Income | 2,603 | 2,129 | 369 |
Separate Statement of Financial Position
Total Assets
(Unit: KRW 100 million)
0
5,000
10,000
15,000
20,000
25,000
Total Liabilities
(Unit: KRW 100 million)
0
500
1,000
2,000
3,000
4,000
Total Equity
(Unit: KRW 100 million)
0
5,000
10,000
15,000
20,000
25,000
| Financial Items |
2024 |
2023 |
2022 |
| Current Assets | 3,182 | 3,365 | 948 |
| Non-current Assets | 20,998 | 21,120 | 23,645 |
| Total Assets | 24,181 | 24,486 | 24,593 |
| Current Liabilities | 2,433 | 3,093 | 641 |
| Non-current Liabilities | 397 | 398 | 3,296 |
| Total Liabilities | 2,830 | 3,492 | 3,938 |
| Share Capital | 2,987 | 2,987 | 2,987 |
| Capital Surplus | 6,445 | 6,445 | 6,445 |
| Retained Earnings | 33,240 | 32,676 | 32,064 |
| Accumulated Other Comprehensive Income | 192 | 252 | 326 |
| Other Components of Equity | -21,515 | -21,368 | -21,167 |
| Total Equity | 21,350 | 20,993 | 20,655 |
Separate Statement of Profit or Loss
Revenue
(Unit: KRW 100 million)
Operating Profit
(Unit: KRW 100 million)
Net Income
(Unit: KRW 100 million)
| Financial Items |
2024 |
2023 |
2022 |
| Revenue | 715 | 666 | 605 |
| Cost of Sales | 162 | 146 | 178 |
| Gross Profit | 552 | 519 | 427 |
| Selling, General and Administrative Expenses (SG&A) | 67 | 63 | 65 |
| Operating Profit | 485 | 455 | 361 |
| Non-operating Income | 551 | 484 | 701 |
| Non-operating Expenses | 120 | 77 | 553 |
| Finance Income | 69 | 77 | 41 |
| Finance Costs | 15 | 25 | 25 |
| Profit Before Income Tax | 971 | 914 | 526 |
| Income Tax Expense | 195 | 167 | 96 |
| Net Income | 776 | 747 | 429 |
Dividend Information
| Financial Items |
2024 |
2023 |
2022 |
2021 |
2020 |
| Dividend Per Share (KRW) | 350 | 300 | 250 | 250 | 250 |
| Total Dividends (KRW) | 17,510,845,100 | 15,544,769,700 | 13,705,516,250 | 13,705,516,250 | 13,705,516,250 |
| Dividend Payout Ratio (%) | 22.6 | 20.8 | 31.9 | 19.6 | 71.8 |
| Dividend Yield (%) | 2.7 | 4.2 | 4.4 | 2.4 | 2.3 |