Direct contents

HOME IR Investment Information Financial Information

Financial Information

Consolidated Statement of Financial Position

(Unit: KRW 1 million)

Financial Item 2024 2023 2022
Current assets 7,159,431 6,590,724 6,762,367
Non-current assets 5,238,877 4,930,491 4,829,974
Total Assets 12,398,308 11,521,215 11,592,341
Current liabilities 4,829,691 4,179,885 4,356,655
Non-Current liabilities 2,469,817 2,426,569 2,402,848
Total Liabilities 7,299,509 6,606,454 6,759,502
Equity attributable to owners of parent 2,640,848 2,538,129 2,417,338
Capital 298,709 298,709 298,709
Capital Surplus 644,511 644,511 644,511
Retained Earnings 3,770,530 3,649,881 3,557,870
Other Comprehensive income/loss accumulated amount 15,363 22,468 28,578
Elements of other stockholder's equity -2,088,264 -2,077,440 -2,112,329
Non-controlling interests 2,457,951 2,376,632 2,415,501
Total Capital 5,098,799 4,914,761 4,832,839

Consolidated Income Statement

(Unit: KRW 1 million)

Financial Item 2024 2023 2022
Sales 6,200,260 5,908,285 5,044,945
Cost of Goods Sold 5,450,419 5,233,467 4,500,393
Gross Margin 749,841 674,818 544,552
Selling and Administrative Expenses 405,143 362,175 386,016
Operating Profit 344,699 312,643 158,535
Non-operating Income 100,596 96,892 137,730
Non-operating expenses 64,851 71,158 169,136
Finance income 123,334 114,205 125,560
Finance costs 145,686 110,402 117,592
Share of profit (loss) of associates and joint ventures accounted for using equity method -10,657 2,719 -1,594
Continuing Income and Loss Before Income Taxes 347,435 344,899 133,502
Tax expense 87,134 131,960 96,544
Net Profit 260,302 212,939 36,958

Non-Consolidated Statement of Financial Position

(Unit: KRW 1 million)

Financial Item 2024 2023 2022
Current assets 318,246 336,571 94,844
Non-current assets 2,099,855 2,112,032 2,364,531
Total Assets 2,418,101 2,448,603 2,459,374
Current liabilities 243,300 309,397 64,158
Non-Current liabilities 39,739 39,898 329,643
Total Liabilities 283,038 349,295 393,801
Capital 298,709 298,709 298,709
Capital Surplus 644,511 644,511 644,511
Retained Earnings 3,324,080 3,267,654 3,206,417
Other Comprehensive income/loss accumulated amount 19,266 25,272 32,692
Adjustment of other stockholder's equity -2,151,503 -2,136,838 -2,116,755
Total Capital 2,135,063 2,099,307 2,065,574

Non-Consolidated Income Statement

(Unit: KRW 1 million)

Financial Item 2024 2023 2022
Sales 71,552 66,648 60,568
Cost of Goods Sold 16,270 14,667 17,851
Gross Margin 55,282 51,981 42,717
Selling and Administrative Expenses 6,721 6,382 6,540
Operating Profit 48,560 45,599 36,176
Non-operating Income 55,177 48,479 70,196
Non-operating expenses 12,011 7,764 55,335
Finance income 6,925 7,706 4,118
Finance costs 1,517 2,592 2,554
Continuing Income and Loss Before Income Taxes 97,135 91,429 52,601
Tax expense 19,535 16,704 9,694
Net Profit 77,600 74,724 42,908